Course Schedules 2015 / 2016 / 2017 / 2018
Class Times
Classes meet Friday from 5 p.m. to 9 p.m., Saturday from 9 a.m. to 6 p.m., and Sunday from 9 a.m. to 6 p.m. Massage Therapy Labs run from 8 a.m. to 6 p.m. Saturday and Sunday.
Naturopathy Course Schedule can be downloaded here for your convenience. Therapeutic Bodywork and Holistic Doula Course Schedule can be downloaded here.
Massage Therapy: Therapeutic Bodywork Program
Therapeutic Bodywork Program | Class | Lab * | Class | Lab* | Class | Lab* | |
#1 | Beginning Bodywork & Ethics | Aug 14 – 16/15 | Aug 29 – 30/15 | Feb 19 – 21/16 | Mar 5 – 6/16 | Sept 16 – 18/16 | Oct 1 – 2/16 |
#2 | Therapeutic Positioning & Anatomy | Sept 18 – 20/15 | Oct 3 – 4/15 | Mar 18 – 20/16 | April 9 – 10/16 | Oct 14 – 16/16 | Oct 29 – 30/16 |
#3 | Anat. & Joint Mobilization / Business Basics | Oct 9 – 11/15 | Oct 24 – 25/15 | April 22 – 24/16 | May 7 – 8/16 | Nov 11 – 13/16 | Dec 3 – 4/16 |
#4 | Assessment & Adv. Techniques / Business | Nov 6 – 8/15 | Nov 14 – 15/15 | May 20 – 22/16 | June 11 – 12/16 | Jan 13 – 15/17 | Jan 28 – 29/17 |
#5 | Specialized Tech. Includes Preg.& Infant | Jan 15-17/16 | Jan 30 – 31/16 | June 24 – 26/16 | July 16 – 17/16 | Feb 10 – 12/17 | Feb 25 – 26/17 |
#6 | Integrative Massage & Lymph Techniques | Feb 12 – 14/16 | Feb 27 – 28/16 | July 29 – 31/16 | Aug 20 – 21/16 | Mar 10 – 12/17 | Mar 25 – 26/17 |
Flower Remedies and Essential Oils | Mar 11 – 13/16 | no lab | Aug 5 – 7/16 | no lab | April 7 – 9/17 | no lab | |
CranioSacral Bodywork | April 8 – 10/16 | Apr 23 – 24/16 | Sept 16 – 18/16 | Sept 24 – 25/16 | May 5 – 7/17 | May 20 -21/17 | |
Meridian Work and Light Healing Touch | May 6 – 8/16 | May 21 – 22/16 | Oct 7 – 9/16 | Oct 22 – 23/16 | June 9 – 11/17 | June 24 – 25/17 | |
Reflexology | June 10 – 12/16 | June 25 – 26/16 | Oct 28 – 30/16 | Nov 19 – 20/16 | July 7 – 9/17 | July 22 – 23/17 | |
Nutrition | Oct 9 – 11/15 orApril 1 – 3/16 | no lab | Apr 1 – 3/16 orNov 4 – 6/16 | no lab | Nov 4 – 6/16 | no lab | |
Body Systems/Anatomy/Physiology | July 31 – Aug 2/15 orFeb 12 – 14/16 | no lab | Feb 12 – 14/16 orSept 9 – 11/16 | no lab | Sept 9 – 11/16 orMar 31 – Apr 2/17 | no lab | |
Holistic Bodywork * | July 8 – 10/16 | July 23 – 24/16 | Dec 2 – 4/16 | Jan 7 – 8/17 | Aug 11 – 13/17 | Aug 26 – 27/17 | |
Advanced Oils * | May 13 – 15/16 | no lab | Dec 9 – 11/16 | no lab | 12/9-11/16 or 7/14-16/17 | no lab | |
Final Exam ** Prerequisites must be completed before attending these sessions. | Aug 12 – 14/16Graduation 8/21/16 | no lab | Jan 20 – 22/17Graduation 1/29/17 | Sept 8 – 10/17 Graduation 9/17/17 |
*Prerequisites must be taken before these classes
Doula Training: Holistic Doula Program
Nutrition | Oct 9 – 11/15 | Apr 1 – 3/16 | Nov 4 – 6/16 | |
Naturopathy for the Childbearing Years | Aug 7 – 9/15 | Mar 18 – 20/16 | Sept 23 – 25/16 | |
Herbs and Muscle Response Testing | Nov 13 – 15/15 | May 6 – 8/16 | Jan 6 – 8/17 | |
Miracle of Pregnancy | Aug 26-28/16 | Feb 10 – 12/17 | ||
Miracle of Birth | Sept 9-11/16 | Mar 3-5/17 | ||
Miracle of the Newborn | Oct 14-16/16 | Mar 24 – 26/17 | ||
Flower Remedies and Essential Oils | Mar 11 – 13/16 | Aug 5 – 7/16 | Apr 7 – 9/17 | |
Summary Final Exam | June 4 – 5/16 Graduation 6/5/16 |
Aug 20 – 21/16 Graduation 8/21/16 |
May 13 – 14/17 Graduation 5/14/17 |
*Prerequisites must be taken before these classes.
Natural Health: Naturopathy Program
Natural Health Educator (1st Year: Freshman)
Body Systems, Anatomy, Physiology | July 31 – Aug 2/15 | Feb 12 – 14/16 | Sept 9 – 11/16 | Mar 31 – Apr 2/17 |
Biology | Sept 11 – 13/15 | March 4 – 6/16 | Oct 7 – 9/16 | Apr 28 – 30/17 |
Nutrition | Oct 9 – 11/15 | Apr 1 – 3/16 | Nov 4 – 6/16 | May 19 – 21/17 |
Herbology & Muscle Response Testing | Nov 13 – 15/15 | May 6 – 8/16 | Jan 6 – 8/17 | June 23 – 25/17 |
Iridology | Jan 15-17/16 | June 3 – 5/16 | Feb 3 – 5/17 | July 28 – 30/17 |
Bodywork I | Feb 12 – 14/16 | July 8 – 10/16 | Mar 3 – 5/17 | Aug 18 – 20/17 |
Flower Remedies and Essential Oils | Mar 11 – 13/16 | Aug 5 – 7/16 | Apr 7 – 9/17 | Sept 22 – 24/17 |
The Elements of Man | April 15 – 17/16 | Aug 26 – 28/16 | May 5 – 7/17 | Oct 20 – 22/17 |
Homeopathy I | May 13 – 15/16 | Sept 30 – Oct 2/16 | June 2 – 4/17 | Nov 17 – 19/17 |
Reflexology | June 10 – 12/16 | Oct 28 – 30/16 | July 7 – 9/17 | Jan 19 – 21/18 |
The Holistic Approach * | July 15 – 17/16 | Nov 11 – 13/16 | Aug 4 – 6/17 | Feb 16 – 18/18 |
Final Exam * | Aug 19 – 21/16
Graduation 8/21/16 |
Jan 27 – 29/17
Graduation 1/29/17 |
Sept 15 – 17/17 Graduation 9/17/17 |
Mar 23 – 25/18 Graduation 3/25/18 |
Natural Health Therapist (2nd year: Sophomore)*Prerequisites must be taken before these classes.
Advanced Muscle Testing and Amino Acids* | Jan 2-4/15 | Mar 4 – 6/16 | Aug 11 – 13/17 |
CranioSacral Bodywork | Feb 6-8/15 | April 8 – 10/16 | May 5 – 7/17 |
Meridian Work and Light Healing Touch | Mar 6-8/15 | Apr 29 – May 1/16 | June 9 – 11/17 |
Vaccines and Environmental Poisons | Apr 10-12/15 | June 3 – 5/16 | Oct 13 – 15/17 |
Glandular Symphony | June 12-14/15 | Sept 9 – 11/16 | Nov 10 – 12/17 |
The Making of Herbal Medicine* | Sept 18-20/15 | 9/30 – 10/2/16 or 10/21-23/16 | March 9 – 11/18 |
Anatomy II* | May 8-10/15 | Feb 3 – 5/17 | Feb 9 – 11/18 |
Bodywork II* | Nov 20-22/15 | Jan 6 – 8/17 | April 13 – 15/18 |
Field Herbology – Class held off campus | July 10-12/15 | 6/17 – 19/16 or 7/8 – 10/16 |
July 7 – 9/17 |
Food As Medicine | Aug 14-16/15 | Aug 5 – 7/16 or Aug 12 – 14/16 | Sept 8 – 10/17 |
Homeopathy II* | Oct 9-11/15 | Nov 4 – 6/16 | Jan 12 – 14/18 |
Final Exam * | Jan 22-24/16
Graduation 2/6/16 |
March 3-5/17
Graduation 3/18/17 |
May 4 – 6/18
Graduation 5/19/18 |
Natural Health Practitioner (3rd year: Junior) *Prerequisites must be taken before these classes.
Feng Shui | Jan 9-11/15 | Mar 11 -13/16 | May 12 – 14/17 |
Clinical Herbology | Oct 16-18/15 | Jan 13 – 15/17 | Apr 20 – 22/18 |
Bodywork III * | Apr 17-19/15 | Aug 12 – 14/16 | Oct 20 – 22/17 |
Anatomy III * | Mar 20-22/15 | Oct 14 – 16/16 | Jan 19 – 21/18 |
History of Naturopathy | Feb 13-15/15 | April 15 – 17/16 | June 16 – 18/17 |
Evaluation and Assessment | May 15-17/15 | Sept 16 – 18/16 | Nov 10 – 12/17 |
Food As Therapy | Nov 13-15/15 | June 10 – 12/16 | Aug 18 – 20/17 |
Advanced Oils* | May 29 – 31/15 | May 13-15/16 | July 14 – 16/17 |
Homeopathy III* | Aug 21-23/15 | Nov 11 – 13/16 | Feb 16 – 18/18 |
Herbology Science & Research* | July 17-19/15 | July 22 – 24/16 | Sept 15 – 17/17 |
Adv. Reflexology, Meridian Work, and Root of Disease | Sept 25-27/15 | Feb 10 – 12/17 | Mar 2 – 4/18 |
Final Exam | Jan 29-31/16 Graduation 2/6/16 |
March 10 – 12/17 Graduation 3/18/17 |
May 11 – 13/18 Graduation 5/19/18 |
*Prerequisites must be taken before these classes.
Certified Naturopath (4th year: Senior)
Sclerology* | Jan 16-18/15 | March 18 – 20/16 | May 12 – 14/17 |
Magnets and Polarity Therapy | July 24-26/15 | Nov 18 – 20/16 | Nov 17 – 19/17 |
Conception, Childbirth, Childhood | Feb 20-22/15 | April 22 – 24/16 | June 23 – 25/17 |
Sound Therapy and Color Therapy | Apr 24-26/15 | June 17 – 19/16 | July 28 – 30/17 |
Homeopathy IV* | Mar 27-29/15 | May 20 – 22/16 | Jan 26 – 28/18 |
Parasitology | Oct 2-4/15 | Oct 21 – 23/16 | Feb 23 – 25/18 |
Death and Dying (Fri – Sat) Iridology(Sun) | May 29-31/15 | July 29 – 31/16 | Sept 29 – Oct 1/17 |
Environmental Poisons II | June 19-21/15 | Aug 26 – 28/16 | Oct 27 – 29/17 |
Herbal Adventures – Survival & First Aid |
Aug 28-30/15 | Sept 23 – 25/16 | Aug 25 – 27/17 |
Degenerative Diseases * | Oct 23-25/15 | Jan 20 – 22/17 | Mar 16 – 18/18 |
Holistic Getaway * | Nov 16-20/15 | Feb 13 – 17/17 | Apr 23 – 27/18 |
Final Exam * | Feb 1-5/16 Graduation 2/6/16 |
March 13 – 17/17 Graduation 3/18/17 |
May 14 – 18/18 Graduation 5/19/18 |
Upon completion of the four-year Naturopathy program, you will receive the title of Certified Naturopath, regarded as the primary traditional diploma available to orthodox naturopaths.*Prerequisites must be taken before these classes.